Place Of Origin: | Shanghai, China | Operator: | Gear Operator |
---|---|---|---|
Size: | DN150 | Disc: | Ductile Iron |
Standard: | ASTM BS DIN ISO JIS | Working Pressure: | PN16 |
Medium: | Oil | OEM: | Avaliable |
Power: | Hydraulic | Structure: | Butterfly |
High Light: | ISO 5211 Wafer Butterfly Valve,Gear Operator Wafer Butterfly Valve,6 Inch Wafer Butterfly Valve |
6 Inch Wafer Type Lined Cast Iron Butterfly Valve With Ductile Iron Disc
1, PRODUCT DESCRIPTION:
Pressure and temperature | |||||||
working pressure | PN16 | ||||||
testing pressure | shell:1.5 times rated pressure | ||||||
working temperature | -10 ℃ to 80℃ | ||||||
suitable media | water, oil and gas | ||||||
Surface Treatment | Short blasting | ||||||
Main material list | |||||||
parts | material | ||||||
body | GGG40 | ||||||
seat | EPDM | ||||||
disc | DUCTILE IRON | ||||||
stem |
SS416 |
||||||
bushing | BRASS | ||||||
"o"ring | PTFE | ||||||
pin | stainless steel 304 | ||||||
key | stainless steel 304 | ||||||
Executive Standard: | |||||||
Design Standard | MSS SP67 | ||||||
Inspection & Test | API 598 | ||||||
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB | ||||||
AS 2129 Table D & E BS 10 Table D & E | |||||||
DIN 2501 PN6, PN10 & PN16 | |||||||
EN 1092 PN6, PN10 & PN16 | |||||||
ISO 2531 PN6, PN10 & PN16 | |||||||
ISO 7005 PN6, PN10 & PN16 | |||||||
KS B 1511 / JIS B 2210 5K & 10K | |||||||
MSS SP44 CL. 150LB AWWAC207 | |||||||
SABS 1123 Table 1000/3 & Table 1600/3 | |||||||
Face to Face | API 609 | ||||||
Top Flange | ISO 5211 |
2, PACKAGEING & SHIPPING:
The normal package is wooden box(Size: L"W*H). If export to european countries, the wooden box will be fumigated. If container is too tigher, we will use pe film for packing or pack it according to customers special request.
1. All products packed by Standard Export Carton or Upon Requests of customer
2. We can offer products on time, shipping by ocean,by air or DHL, Fedex, TNT,UPS and so on
3, PRODUCT FEATURE:
1. Integral gluing: The valve adopts integral gluing. Its good covering performance and precise geometric size ensure reliable sealing and long service life.
2. Light weight: The valve body is made of ductile iron, light weight and easy to install.
3. Flat-bottomed seat: The bottom adopts the same flat-bottomed seat design as the water pipe, which produces no sundries and is more reliable in sealing.
4. Corrosion resistance: Inner cavity is coated with non-toxic epoxy resin to prevent corrosion and rust. It can be used not only for raw drinking, but also for sewage system.
5. Three "O" seals: Stem is sealed with three O-rings, with small friction resistance, light switch and no leakage.
4, FAQ:
Q: Can i get a sample?
A: yes, of course, we looking forward to establishing a long term relationship with you.
Q: Reasons for choosing our company?
A: Our most outstanding advantage is ability of integrating resources. Multiple brands, multiple choices, multiple price ranges. Providing most suitable valves for you and your customers. Contact supplier now, get a customized solution and a great price!
Q: How soon can our order be delivered?
A: All items will be shipped on or before the date we agreed.
Q: Can you provide OEM/ODM?
A: Yes, we can. Contact supplier for more details.
Q: Payment methods accepted?
A: T/T, L/C or any way you want. Please Contact supplier let us know.
Q: Delivery methods provided?
A: We provide all the logistics methods in Ali logistics.