Product Name: | Brass Gas Ball Valve | Size: | DN15-DN40 |
---|---|---|---|
Connection: | Female Threaded | Material Of Ball: | Brass |
Material Of Handle: | Stainless Steel 304 Handle | ||
High Light: | DN15 Brass Gas Ball Valve,Female Threaded Brass Gas Ball Valve,DN40 Brass Gas Ball Valve |
DN15 female threaded brass gas ball valve
DN15 female threaded brass gas ball valve,brass gas ball valve,
SIZE | 1/4" | 3/8' | 1/2" | 3/4" | 1" | 1 1/4" | 1 1/2" | 2" |
NAME | ||||||||
Body Length | 44.5MM | 52.5MM | 55MM | 69MM | 83MM | 94.5MM | 106MM | 119MM |
Bore Length | 8MM | 10MM | 15MM | 20MM | 25MM | 30MM | 37MM | 47MM |
Wall Thick | 2.01MM | 2.15MM | 2.25MM | 2.5MM | 2.75MM | 3MM | 3.25MM | 3.5MM |
Item Total Weight | 140G | 160G | 252G | 395G | 636G | 850G | 1200G | 1850G |
Nut Steel with Washer | Iron+Nickle plated | |||||||
Body Material | MS58 Brass | |||||||
Ball Material | Cu57%-3 | |||||||
Bonnet Material | MS58 Brass | |||||||
Stem Material | Cu57%-3 | |||||||
Packing Gland Material | Cu57%-3 | |||||||
Seat Ring Material | PTEF | |||||||
Handle Material | Stainless Steel 304 | |||||||
Plastic Cover | Yellow Plastic with Black letters | |||||||
Thread Standard | NPT Thread | |||||||
Pressure Requested | WOG 600 | |||||||
Surface Finishing | Sand Blast-acid-washing |
Basic Dates1.Brass Material Used HPB57%-3
HPB59%-1CW614N
CW617NCuZn39Pb3
CuZn40Pb2Lead Free CopperC3604 2.BasicTechnical Dates Type Of Thread Surface Treatment Temperature PressureMedium100%
Leakage
TestingISO228/BSP/NPT/JISOrgianl Color Nickel Plated
Polished Chrome0≤T≤ 120ºC1.6MPAWater/oil/gas 3.Description Of Parts BallStemSealing HandleNut Brass Ball With
Chrome PlatedBrass/IronPTFE() Iron Handle
Aluminum Handle
Butterfly HandleBrass/Steel/Iron Iron Ball With
Chrome Plated