Place Of Origin: | Zhejiang, China | Type: | Lug Butterfly Valve |
---|---|---|---|
Size: | 8 INCH | Disc: | CF8 |
Standard: | ASTM BS DIN ISO JIS | Working Pressure: | Class 125 |
Body: | CF8 | OEM: | Avaliable |
Sealing Materia: | PTFE | Control Mode: | On Off Type Or Regulation Type |
High Light: | Lug Type Wafer Butterfly Valve,PTFE Wafer Butterfly Valve,8 INCH Wafer Butterfly Valve |
Wafer Lug Type Stainless Steel Butterfly Valve Electric Actuator
1, PRODUCT DESCRIPTION:
Pressure and temperature | |||||||
working pressure | PN16 | ||||||
testing pressure | shell:1.5 times rated pressure | ||||||
working temperature | -10 ℃ to 120℃ | ||||||
suitable media | water | ||||||
Surface Treatment | Short blasting | ||||||
Main material list | |||||||
parts | material | ||||||
body | Stainless steel 304 | ||||||
seat | PTFE | ||||||
disc | Stainless steel 304 | ||||||
stem |
SS304 |
||||||
bushing | PTFE | ||||||
"o"ring | PTFE | ||||||
pin | SS304 | ||||||
key | SS304 | ||||||
Executive Standard: | |||||||
Design Standard | MSS SP67 | ||||||
Inspection & Test | API 598 | ||||||
End Standard | ANSI B16.1 CL. 125LB & B16.5 CL. 150LB | ||||||
AS 2129 Table D | |||||||
DIN 2501 PN6, PN10 & PN16 | |||||||
EN 1092 PN6, PN10 & PN16 | |||||||
ISO 2531 PN16 | |||||||
ISO 7005 PN16 | |||||||
KS B 1511 | |||||||
MSS SP44 CL. 150LB AWWAC207 | |||||||
SABS 1123 Table 1000/3 & Table 1600/3 | |||||||
Face to Face | API 609 | ||||||
Top Flange | ISO 5211 |
2, PACKAGEING & SHIPPING:
1. All products packed by Standard Export Carton or Upon Requests of customer
2. We can offer products on time, shipping by ocean,by air or DHL, Fedex, TNT,UPS and so on
3, PRODUCT FEATURE:
1. Integral gluing: The valve adopts integral gluing. Its good covering performance and precise geometric size ensure reliable sealing and long service life.
2. Light weight: The valve body is made of ductile iron, light weight and easy to install.
3. Flat-bottomed seat: The bottom adopts the same flat-bottomed seat design as the water pipe, which produces no sundries and is more reliable in sealing.
4. Corrosion resistance: Inner cavity is coated with non-toxic epoxy resin to prevent corrosion and rust. It can be used not only for raw drinking, but also for sewage system.
5. Three "O" seals: Stem is sealed with three O-rings, with small friction resistance, light switch and no leakage.
4, FAQ:
Q: Can i get a sample?
A: yes, of course, we looking forward to establishing a long term relationship with you.
Q: Reasons for choosing our company?
A: Our most outstanding advantage is ability of integrating resources. Multiple brands, multiple choices, multiple price ranges. Providing most suitable valves for you and your customers. Contact supplier now, get a customized solution and a great price!
Q: How soon can our order be delivered?
A: All items will be shipped on or before the date we agreed.
Q: Can you provide OEM/ODM?
A: Yes, we can. Contact supplier for more details.
Q: Payment methods accepted?
A: T/T, L/C or any way you want. Please Contact supplier let us know.
Q: Delivery methods provided?
A: We provide all the logistics methods in Ali logistics.