Product Name: | PVC Swing Check Valve | Material: | PVC |
---|---|---|---|
Size: | DN15-DN200 | Pressure: | Low Pressure |
Media: | Water | Power: | Hydraulic |
Structure: | Check | ||
High Light: | DN150 Swing Type Check Valve,DN150 vertical swing check valve,Hydraulic vertical swing check valve |
PVC Swing Check Valve from DN15 to DN200 (dual-use in vertical/horizontal)
Size: DN20-DN150
NO. | Part | Material | Q'TY |
1 | Lower Body | PVC-U, PVC-C | 1 |
2 | Seat Seal | EPDM, FPM | 1 |
3 | Inside Steel | Steel | 1 |
4 | Flapper | PVC-U, PVC-C | 1 |
5 | Stem | PVC-M | 1 |
6 | Body Seal | EPDM, FPM | 1 |
7 | Bolt sets | 304 | 4-16 |
8 | Cap | PVC-U, PVC-C | 2 |
9 | Upper body | PVC-U, PVC-C | 1 |
SIZE | de DIN |
de ANSI |
de JIS |
D | L1 | L | W | D1 |
DN20-3/4"-20A-de25 | 25 | 26.67 | 26 | 18 | 23 | 97 | 64 | 36 |
DN25-1"-25A-de32 | 32 | 33.4 | 32 | 23 | 25 | 107 | 75 | 46 |
DN32-11/4"-32A-de40 | 40 | 42.16 | 38 | 31 | 34 | 130 | 110 | 56 |
DN40-11/2"-40A-de50 | 50 | 48.26 | 48 | 39 | 37 | 147 | 120 | 66 |
DN50-2"-50A-de63 | 63 | 60.28 | 60 | 48 | 38 | 162 | 141 | 81 |
DN65-11/2"-65A-de75 | 75 | 73.03 | 76 | 64 | 45 | 194 | 152 | 95 |
DN80-3"-80A-de90 | 90 | 88.9 | 89 | 88 | 55 | 231 | 178 | 112 |
DN100-4"-100A-de110 | 110 | 114.3 | 114 | 98 | 75 | 297 | 202 | 135 |
DN150-6"-150A-de160 | 160 | 168.28 | 165 | 146 | 90 | 380 | 292 | 194 |
Packed in carton boxes, suitable for delivery by sea or air.
Delivery in 30 -35 days after order confirmed.
Services:
We have more than 10 years experience in researching and developing plastic
valves.Excellent quality control is one of our main principles
Various style for each products and completely series pneumatic products for you to choose from
Sample order & small quantity order is ok
We provide OEM service, accept customer label, develop the product with your drawings or samples
Any question, will be replyed within 24 hours